Licensed to PrimeTime Timing - Contractor License
HY-TEK's Meet Manager 3/28/2026 09:09 PM
Hoosier State Relays Small Schools 2026 - 3/28/2026
Indiana Farm Bureau Fall Creek Pavilion
Results
Boys 60 Meter Dash
================================================================
Top 8 fastest times advance to finals
Meet: M 6.68 2023 Jasiah Rogers, Park Tudor
FCP: $ 6.54 2/28/2026 Kalen Walker, Iowa
Name Year School Finals
================================================================
Finals
1 Catlin, Zane 12 Sullivan 6.85
2 Bosley, Caiden 12 Heritage Hills 6.95
3 Scott, Jalen 11 Oak Hill 6.95
4 Kugler, Coleson 12 Wabash 6.95
5 Pallekonda, Ben Heritage Christian 7.01
6 Blevins, Damion 12 Eastbrook 7.02
7 Wilson, Aaron 10 Griffith 7.10
8 Landess, Ethan 10 West Lafayette 7.11
Boys 3200 Meter Run
================================================================
Double waterfall start, two-tun stagger
Meet: M 9:12.34 2007 Andrew Poore, Bishop Chatard
FCP: $ 9:07.45 3/29/2025 Jacob Michell, Bloomington North HS
Name Year School Finals
================================================================
1 Bontrager, Noah 12 Westview 9:08.35M
33.67 36.69 36.10 35.48 35.78 35.54 36.18 36.83
34.82 36.32 36.62 35.05 31.69 31.21 29.32 27.11
2 Raab, Camden 12 Western 9:09.03M
35.07 37.11 34.53 35.78 35.48 35.48 36.19 36.96
34.73 36.38 36.61 34.98 31.71 31.21 29.31 27.57
3 Panning, Hunter 12 FW Concordia 9:25.49
34.14 38.52 36.18 35.57 36.52 34.90 35.33 36.38
35.12 35.75 36.79 35.33 33.69 33.77 33.20 34.36
4 Martin, Memphis 11 Lakeland 9:28.85
33.83 36.59 35.73 35.52 35.74 35.40 36.31 36.48
35.25 36.34 36.63 36.17 34.10 35.19 34.75 34.91
5 Alston, Aidan 11 Gibson Southern 9:30.40
34.17 36.70 36.52 35.38 35.50 35.42 36.26 36.90
35.31 36.53 36.87 36.57 35.45 36.02 35.27 31.60
6 Strong, Andrew 12 Eastside 9:30.92
34.01 36.73 36.43 35.53 34.52 35.37 36.31 37.12
35.23 36.93 36.77 36.66 35.70 34.98 34.25 34.44
7 Dailey, Nolan 12 Hauser 9:32.50
34.61 36.61 36.32 35.55 35.48 35.47 35.33 37.05
35.21 36.39 36.68 36.23 35.34 35.84 35.73 34.73
8 Norris, Chase 10 Orleans 9:35.84
33.89 36.71 36.20 35.44 35.07 35.86 36.16 36.29
35.05 36.40 36.63 35.89 33.63 37.62 38.73 36.33
9 Combs, Jack 11 Lapel 9:36.64
34.84 37.36 36.40 35.53 35.40 35.51 35.86 36.47
35.76 36.03 36.67 36.51 35.72 36.59 36.74 35.32
10 Hawkins, Joe 12 Greensburg 9:38.12
35.49 37.55 35.62 34.72 35.41 35.69 36.07 36.75
36.42 36.32 36.41 36.74 36.56 37.17 36.34 34.93
11 Hartman, Landon 11 Evansville Memorial 9:39.47
35.37 36.48 36.77 36.15 36.60 35.90 36.19 36.53
36.18 36.55 38.04 37.94 38.09 36.00 35.10 31.64
12 Heuer, Isaiah 12 Hamilton Heights 9:43.13
34.13 36.88 36.94 36.43 36.31 36.42 36.81 37.57
37.93 37.30 38.05 37.22 37.08 36.05 35.26 32.82
13 North, Kyler 12 Mississinewa 9:45.56
34.72 36.84 36.61 35.40 35.51 35.70 35.70 36.54
35.78 37.35 38.42 39.04 39.60 40.57 40.47 27.39
14 Troyer, Jeremiah 12 Woodlan HS 9:46.88
35.36 37.71 36.10 36.59 37.07 35.47 37.09 37.29
37.34 37.11 37.87 37.65 37.60 36.13 36.64 33.92
15 Drost, Mason 9 Illiana Christian 9:47.98
35.04 37.08 36.83 36.11 37.22 36.57 36.92 37.48
37.30 37.04 36.97 38.74 37.90 38.25 35.59 33.00
16 Broeker, Mason 11 Northwestern 9:48.84
34.47 36.91 36.70 35.99 36.39 36.31 36.92 37.58
38.08 38.01 37.90 38.84 38.87 38.74 36.01 31.17
17 Kester, Monte 10 Edgewood 9:49.97
34.87 36.92 36.55 35.91 35.44 36.35 36.76 36.92
37.31 37.64 38.38 38.67 38.37 37.89 37.46 34.58
18 Miller, Landon 12 Greencastle 9:50.04
34.37 36.54 36.88 36.00 36.91 36.91 36.98 37.11
37.43 37.24 37.78 38.04 38.48 37.82 37.30 34.33
19 Paddock, Tanner 11 Union County 9:50.07
34.67 37.03 36.69 36.99 36.04 35.54 35.53 36.13
36.40 37.40 37.67 38.42 38.50 38.14 38.12 36.86
20 Crouch, Sam 10 Madison Cons 9:53.04
35.31 37.52 36.53 36.30 36.92 36.66 36.85 37.48
37.25 37.02 36.95 39.03 39.03 39.82 36.74 33.68
21 Minor, Jack 12 Evansville Christian 9:54.34
35.03 37.47 36.62 36.12 36.62 36.06 36.87 37.27
36.39 37.37 37.99 38.09 38.68 38.28 38.67 36.89
22 Tomboni, Mason 12 Wapahani 10:02.30
34.40 37.14 36.65 36.37 36.52 35.47 35.54 35.98
36.59 37.39 38.98 39.78 40.96 41.40 41.72 37.47
Boys 60 Meter Hurdles
===================================================================
Top 8 fastest times advance to finals
Meet: M 8.11 2016 Michael DeFoe, Hamilton Heights
FCP: $ 7.49 3/1/2025 Johnny Brackens, USC - 42
Name Year School Prelims H#
===================================================================
Preliminaries
1 Smith, Seffrin 12 Guerin Catholic M 8.05q 1
2 Heath, Carson 12 Manchester 8.25q 1
3 Latham, Jaden 12 Western Boone 8.29q 3
4 Swoveland, Brayden 12 Blue River Valley 8.45q 3
5 Sparks, Tanner 9 Bishop Chatard 8.46q 2
6 Dunwoody, Harrison 12 Rochester 8.49q 2
7 Robertson, Zeke 12 Triton Central 8.55q 2
8 Thompson, Jake 10 Lakeland 8.58q 1
9 Harris, Blayd 12 Madison-Gran 8.61 1
9 Smith, Xavier 12 Princeton 8.61 3
11 Moore, Kealan 12 Purdue Polytech 8.63 1
12 Chesebrough, Tate 12 Bishop Chatard 8.65 3
13 Kurtz, Brody 11 Prairie Heights 8.67 3
14 Park, Jaden 12 West Lafayette 8.70 1
15 Nottger, Graham 11 Springs Valley 8.71 2
16 Artest, Nathaniel 12 Thea Bowman 8.74 2
17 Poston, Holden 11 Manchester 8.79 2
18 Ehr, Tristin 10 South Adams 8.79 3
19 Tonkel, Carson 12 Churubusco 8.80 1
20 Kajer, Alexander 11 North Judson 8.82 1
21 Metzger, Eli 12 Manchester 8.94 3
22 Barnes, Parker 10 Bluffton 9.02 2
23 Fourte, Raymond 11 Thea Bowman 9.23 3
24 Britch, Gavin 10 Batesville 9.58 2
Boys 60 Meter Hurdles
================================================================
Top 8 fastest times advance to finals
Meet: M 8.11 2016 Michael DeFoe, Hamilton Heights
FCP: $ 7.49 3/1/2025 Johnny Brackens, USC - 42
Name Year School Finals
================================================================
Finals
1 Smith, Seffrin 12 Guerin Catholic 8.10M
2 Heath, Carson 12 Manchester 8.18
3 Latham, Jaden 12 Western Boone 8.25
4 Dunwoody, Harrison 12 Rochester 8.34
5 Swoveland, Brayden 12 Blue River Valley 8.37
6 Sparks, Tanner 9 Bishop Chatard 8.41
7 Robertson, Zeke 12 Triton Central 8.53
8 Thompson, Jake 10 Lakeland 8.58
Boys 4x200 Meter Relay
===================================================================
Three-turn stagger start
First leg hands off to second leg in lanes
Second leg's break line is out of first turn
Meet: M 1:30.10 3/23/2024 Bishop Chatard, Bishop Chatard
L Fletcher, J Bickel, J Chandler, K Hughes
FCP: $ 1:27.19 3/29/2025 Bishop Chatard HS
School Finals H#
===================================================================
1 Guerin Catholiclic 'A' 1:30.54 4
1) Smith, Seffrin 12 2) Ratcliff, Nolan 12
3) Justin, Isaac 11 4) Moody, James 12
2 Indianapolis Bishop Chatard 'A' 1:31.30 4
1) Gantz, Zach 12 2) Sparks, Tanner 9
3) Simmons, Hank 10 4) Harden, Cam 11
3 West Lafayette 'A' 1:31.30 4
1) Landess, Ethan 10 2) Wright, Mason 10
3) Landess, Caleb 11 4) Park, Jaden 12
4 Thea Bowman Academy 'A' 1:32.14 4
1) Fly, Quentavious 10 2) Johnson, Malachi 9
3) Whisenton, King 12 4) Taylor, J'Mar 11
5 Corydon Central 'A' 1:32.46 4
1) Lawyer, Carson 12 2) Hamilton, Isaac 11
3) Bulleit, Will 10 4) Combs, Kye 12
6 Woodlan HS 'A' 1:32.55 3
1) Suel, June 12 2) Ames, Noah 10
3) Washler, Elijah 10 4) Snyder, Shaiden 11
7 Eastbrook 'A' 1:34.24 2
1) Blevins, Damion 12 2) Cook, Gary 12
3) Leming, Devin 12 4) Moeschberger, Ciaran 12
8 Princeton mmunity 'A' 1:34.31 4
1) Smith, Xavier 12 2) Pope, Kingston 11
3) Beloat, Cale 12 4) Powers, Eli 11
9 Heritage Christian 'A' 1:34.52 3
10 Fairfield 'A' 1:34.78 1
1) Herschberger, Waylon 12 2) Grotrian, Marshall 12
3) Miller, Reese 10 4) Moreno, Israel 12
11 Delta 'A' 1:34.96 3
1) Wright-Hill, Amir 12 2) Jackson, Carter 11
3) Mullinix, Isaiah 10 4) Backus, Grey 12
12 Manchester 'A' 1:35.00 3
1) Metzger, Eli 12 2) Poston, Holden 11
3) Heath, Carson 12 4) Reid, Aaron 12
13 Westview 'A' 1:35.26 1
1) Yoder, Dallas 12 2) Stutzman, Tyler 10
3) Miller, Kaiden 12 4) Queralt, Santi 10
14 Northeastern 'A' 1:35.27 2
1) Deloney, Trent 11 2) Reneau, David 12
3) Brock, Luke 10 4) Denton, Quanell 11
15 Jimtown 'A' 1:35.43 1
1) Fleming, Jackson 11 2) Inbody, Cameron 11
3) Guthrie, Nathan 11 4) Coughenour, Chase 12
16 Hamilton Heights 'A' 1:35.45 2
1) Wolfgang, Andenet 12 2) Woolever, Jacoby 10
3) Holt, Hudson 12 4) Donald, Rowan 12
17 Bluffton 'A' 1:35.68 2
1) Mechling, Alex 12 2) Barnes, Parker 10
3) Flores, Saul 11 4) Kerner, Elijah 11
18 Triton Central 'A' 1:36.83 1
1) Robertson, Zeke 12 2) Gorth, David 12
3) Brown, Braden 12 4) Slone, Landon 11
19 Andrean 'A' 1:36.99 3
1) Broden, Greg 12 2) Sanchez, Jayden 11
3) Jones, Gavin 12 4) Spiller, Kieron 10
20 Seeger 'A' 1:36.99 2
1) Bryant, Parker 12 2) Wallpe, Nicholas 12
3) Bowen, Anthony 11 4) Dispennett, Landon 12
21 Northwestern 'A' 1:37.04 2
1) Groome, Kohle 9 2) Lesko, Adam 11
3) West, Jayden 11 4) Johnson, La'Ron 11
22 Churubusco 'A' 1:40.56 1
1) Lawrence, Bryce 12 2) Tonkel, Carson 12
3) Sliger, Logan 11 4) Pequignot, Cayden 10
23 Griffith 'A' 1:44.17 3
1) Thomaston, Davon 11 2) Wilson, Aaron 10
3) Visak, Nathan 12 4) neylon, desmond 11
24 Angola 'A' 1:45.54 1
1) Koch, Daniel 12 2) Tynan, Maxwell 12
3) Yankowiak, Leo 11 4) Gruner, Brayden 11
Boys 4x400 Meter Relay
===================================================================
Two-tun stagger start
Meet: M 3:25.20 2023 Bishop Chatard, Bishop Chatard
P Boyer, C Weber, K Kuehr, N Dudik
FCP: $ 3:03.87 3/28/2026 Ohio State
School Finals H#
===================================================================
1 Indianapolis Bishop Chatard 'A' 3:21.51M 3
1) Gantz, Zach 12 2) Sparks, Tanner 9
3) Betz, Cohen 11 4) Anderson, Quinn 11
2 Princeton Community 'A' 3:25.91 4
1) Beloat, Cale 12 2) Moody, Max 12
3) Wright, Peyton 12 4) Powers, Eli 11
3 Manchester 'A' 3:26.68 4
1) Metzger, Eli 12 2) Poston, Holden 11
3) Fitzpatrick, Oliver 11 4) Heath, Carson 12
4 West Lafayette 'A' 3:27.98 4
1) Landess, Caleb 11 2) Wright, Mason 10
3) Johnson, Grant 10 4) Landess, Ethan 10
5 FW Concordia'A' 3:28.88 4
1) Derheimer, Tyler 10 2) Eggold, Theo 11
3) Kelly, Brycen 11 4) Sheets, Karsten 11
6 Westview 'A' 3:28.92 4
1) Yoder, Dallas 12 2) Stutzman, Tyler 10
3) Miller, Kaiden 12 4) Bontrager, Noah 12
7 Guerin Catholiclic 'A' 3:31.60 4
1) Macey, Trevor 12 2) Ratcliff, Nolan 12
3) Horn, Aidan 11 4) Lewis, Isaiah 11
8 Corydon Central 'A' 3:32.67 3
1) Hamilton, Isaac 11 2) Lawyer, Carson 12
3) Bulleit, Will 10 4) Combs, Kye 12
9 Batesville 'A' 3:33.49 3
1) Rowland, James 12 2) Myers, Cassius 12
3) Davis, Noah 12 4) Clark, Cannon 12
10 Mississinewa 'A' 3:33.74 2
1) Morrical, Karson 12 2) Vaughn, Colton 11
3) North, Kyler 12 4) Davis, Dylan 11
11 Delta 'A' 3:33.94 2
1) Backus, Grey 12 2) Deckman, Cameron 12
3) Hutchison, Nolan 11 4) Jackson, Carter 11
12 Elkhart Christian 'A' 3:33.95 3
1) Enninger, Evan 9 2) Barnard, Caleb 12
3) McVey, Ty 10 4) Gentz, Joshua 11
13 Woodlan HS 'A' 3:37.56 2
1) Washler, Elijah 10 2) Funk, Eli 10
3) Clear, Griffin 10 4) Troyer, Jeremiah 12
14 Seeger 'A' 3:37.81 1
1) Bryant, Parker 12 2) Wallpe, Nicholas 12
3) Puterbaugh, John 12 4) Dispennett, Landon 12
15 Angola 'A' 3:38.36 3
1) Hoover, Grady 12 2) Copeland, Ayden 11
3) Crawford, Zachary 11 4) Stultz, Landin 11
16 Churubusco 'A' 3:38.95 3
1) Lawrence, Bryce 12 2) Tonkel, Carson 12
3) Sliger, Logan 11 4) Cretsinger, Brett 12
17 Lakeland 'A' 3:39.83 2
1) Bell, Jordan 11 2) Colon, Jonathan 12
3) Martin, Memphis 11 4) Miller, Kayden 11
18 Fairfield 'A' 3:39.87 1
1) Miller, Reese 10 2) Maust, Isaac 12
3) Draper, Jasper 9 4) Moreno, Israel 12
19 Eastbrook 'A' 3:40.43 1
1) Moeschberger, Ciaran 12 2) Caudell, Logan 9
3) McGinness, Judah 12 4) Leming, Devin 12
20 Thea Bowman Academy 'A' 3:43.06 2
1) Artest, Nathaniel 12 2) Griffin, Amir 12
3) Barnes, Devonyay 11 4) Fourte, Raymond 11
21 Herron 'A' 3:43.51 1
1) May, Reuben 10 2) May, Jude 12
3) Cordell, Anthony 12 4) Rader, Elliott 10
22 Oak Hill 'A' 3:49.99 1
1) Caritos, Marc 12 2) Myers, Caden 12
3) Smiley, Christian 10 4) Tippey, Corban 12
Boys 4x800 Meter Relay
===================================================================
Double waterfall start, two-turn stagger
Meet: M 8:01.73 2016 West Lafayette, West Lafayette
M Curl, D Williams, E Johnson, C Williams
FCP: $ 7:42.28 2/16/2024 Grace College
School Finals H#
===================================================================
1 Indianapolis Bishop Chatard 'A' 8:02.43 2
1) Gantz, Zach 12 2) Anderson, Quinn 11
3) Cain, Damian 9 4) Hostettler, Quinn 11
2 Delta 'A' 8:10.07 2
1) Deckman, Cameron 12 2) Engle, Peyton 11
3) Hutchison, Nolan 11 4) Friend, Carter 11
3 Angola 'A' 8:11.18 2
1) Hoover, Grady 12 2) Stultz, Landin 11
3) Cooke, Gavin 12 4) Copeland, Ayden 11
4 Westview 'A' 8:13.20 2
1) Watts, E.J. 10 2) Ryall, Bentley 12
3) Pedroso, Antonio 12 4) Bontrager, Noah 12
5 Princeton mmunity 'A' 8:13.54 2
1) Slunder, Grant 12 2) Wright, Peyton 12
3) Wright, Landon 12 4) Moody, Max 12
6 Wapahani 'A' 8:14.86 2
1) Rahe, Jason 12 2) Thrasher, Kason 12
3) McCorkhill, Preston 12 4) Tomboni, Mason 12
7 Herron 'A' 8:16.15 2
1) Cordell, Anthony 12 2) Miller, Caleb 10
3) McDermott, Conall 11 4) Rader, Elliott 10
8 Oak Hill 'A' 8:18.05 2
1) Hart, Wyatt 11 2) Myers, Caden 12
3) Smiley, Christian 10 4) Tippey, Corban 12
9 West Lafayette 'A' 8:22.93 2
1) Johnson, Grant 10 2) Reynolds, Luca 11
3) Choi, Jinsoo 9 4) Graves, Aiden 11
10 Cascade 'A' 8:24.07 1
1) Dockery, Ian 12 2) Brennan, Cohen 11
3) Ley, Matthew 11 4) VonEhrenkrook, Kelton 11
11 Griffith 'A' 8:24.49 1
1) Goral, Gabe 12 2) Homans, Austin 10
3) Moyo, Diego 11 4) Steele, Connor 10
12 DeMotte Christian 'A' 8:29.25 1
1) Bakker, Tanyon 12 2) Perkins, Harper 11
3) Drain, Easton 11 4) Thatcher, Michael 12
13 Heritage Christian 'A' 8:29.44 1
14 Covenant Christian (Indpls) 'A' 8:32.64 2
1) Bailey, Robert 10 2) Perez, Alex 10
3) Blomberg, Will 11 4) Witter, Tristan 11
15 Greenwood Christian 'A' 8:33.21 2
1) Adler, Luke 10 2) McNichols, Max 10
3) Rothrock, Gavin 12 4) Carney, Griffin 10
16 Hamilton Heights 'A' 8:36.15 1
1) Bragg, Nick 9 2) Girolamo, Tommy 9
3) Heuer, Isaiah 12 4) Wedmore, Charles 12
17 Guerin Catholiclic 'A' 8:41.53 1
1) Rankin, Austin 10 2) Kinzle-Gorman, Hunter 12
3) Linn, Brady 11 4) Eckstein, Cole 11
18 Clinton Central 'A' 8:43.35 1
1) Cline, Carter 12 2) Jacobs, Kaleb 12
3) Griffy, Kaleb 10 4) Dunn, Matthew 9
19 Churubusco 'A' 8:43.61 1
1) Cretsinger, Brett 12 2) Wilson, Blain 9
3) Serrano, Manny 12 4) Gierscher, Charlie 10
20 Northwestern 'A' 8:46.10 1
1) Burkhalter, Bryan 11 2) Broeker, Mason 11
3) Barnes, Ryland 12 4) Everson, Isaac 11
21 Rochester mmunity 'A' 9:00.75 1
1) Javier, Leandro 11 2) Furnivall, Camdyn 11
3) Holder, Lincoln 12 4) Bailey, Grant 12
22 Bremen 'A' 9:01.77 1
1) Davis, Joseph 11 2) Kincaid, Jack 10
3) Yoder, Lincoln 9 4) Brady, Benjamin 12
-- Mississinewa 'A' DNF 1
1) Planck, Myles 9 2) Blucher, Alejandro 11
3) Little, Callan 12 4) North, Kyler 12
Boys Distance Medley
===================================================================
Double waterfall start, two-tun stagger
Meet: M 10:28.91 2018 Westview, Westview
S Carpenter, R Stoltzfus, M Yoder, A. Schwartz
FCP: $ 9:31.75 2/28/2025 Washington
School Finals H#
===================================================================
1 Westview 'A' 10:37.06 2
1) Ryall, Bentley 12 2) Yoder, Alex 12
3) Watts, E.J. 10 4) Bontrager, Noah 12
2 Lakewood Park Christian 'A' 10:41.34 2
1) Warner, Kellen 11 2) Kibe, Jemar 12
3) VandeVelde, Caleb 12 4) Ritenour, Zander 11
3 FW Concordia'A' 10:52.05 2
1) Sheets, Karsten 11 2) Eggold, Theo 11
3) Panning, Austin 9 4) Panning, Hunter 12
4 Western 'A' 10:52.96 2
1) Bennett, Beck 10 2) Hunt, Jeptha 9
3) Echelbarger, Ethan 9 4) Raab, Camden 12
5 Evansville Mater Dei 'A' 10:53.26 2
1) Schroeder, Matthew 12 2) Spicuzza, Jacob 12
3) Fehrenbacher, Aiden 12 4) Zenthoefer, Rudy 12
6 Faith Christian 'A' 10:53.86 2
1) Dawalt, Andrew 12 2) Smitley, Max 11
3) Dinius, Joshua 10 4) Lehe, Hunter 10
7 Eastside 'A' 10:54.46 2
1) Strong, Andrew 12 2) Craig, Jace 9
3) Burkett, Cayden 12 4) Smith, Broderick 9
8 Herron 'A' 10:58.67 2
1) Miller, Caleb 10 2) May, Jude 12
3) McDermott, Conall 11 4) Rader, Elliott 10
9 Trinity (Greenlawn) 'A' 11:00.85 1
1) Sgroi, John 10 2) Fletcher, Max 12
3) Philpott, James 12 4) Seachris, Will 12
10 Indian Creek 'A' 11:04.13 2
1) Smith, Isaac 10 2) Dalton, Grant 12
3) Seitzinger, Casey 12 4) Seitzinger, Hank 10
11 Oak Hill 'A' 11:07.07 1
1) Hart, Wyatt 11 2) Caritos, Marc 12
3) Myers, Caden 12 4) Tippey, Corban 12
12 Illiana Christian 'A' 11:08.42 1
1) Kuzmar, Alan 12 2) O'Connor, Joey 10
3) Sitter, Grant 10 4) Drost, Mason 9
13 Angola 'A' 11:09.28 1
1) Leininger, Brady 12 2) Stultz, Landin 11
3) Crawford, Zachary 11 4) Fletcher, Owen 9
14 Northwestern 'A' 11:13.77 2
1) Barnes, Ryland 12 2) Martin, Samuel 12
3) Everson, Isaac 11 4) Broeker, Mason 11
15 Edgewood 'A' 11:15.08 1
1) Gallagher, Noah 9 2) Norris, Davin 11
3) Kester, Monte 10 4) Day, Brody 9
16 Greenwood Christian 'A' 11:15.16 1
1) Adler, Luke 10 2) Carney, Griffin 10
3) Johnson, Isaiah 12 4) McNichols, Max 10
17 Indianapolis Bishop Chatard 'A' 11:17.71 2
1) Cain, Damian 9 2) Anderson, Quinn 11
3) Hostettler, Quinn 11 4) Pivec, Marcus 11
18 West Lafayette 'A' 11:18.06 1
1) Graves, Aiden 11 2) Park, Jaden 12
3) Johnson, Grant 10 4) Reynolds, Luca 11
19 Hamilton Heights 'A' 11:18.32 1
1) Bragg, Nick 9 2) Holt, Hudson 12
3) Heuer, Isaiah 12 4) Girolamo, Tommy 9
20 Delta 'A' 11:18.34 2
1) Parrott, Noah 12 2) Brock, Mackie 9
3) Friend, Carter 11 4) Engle, Peyton 11
21 Cascade 'A' 11:18.70 1
1) Dockery, Ian 12 2) Brennan, Cohen 11
3) Stout, Evan 12 4) VonEhrenkrook, Kelton 11
22 Barr-Reeve 'A' 11:27.47 1
1) Colvin, Graham 9 2) Gallagher, Landon 11
3) Gaither, Landon 9 4) Underwood, Luke 9
23 Guerin Catholiclic 'A' 11:34.23 1
1) Rankin, Austin 10 2) Bauman, Grant 12
3) Cantos, Andrew 10 4) Eckstein, Cole 11
24 Wapahani 'A' 11:47.27 1
1) Rahe, Jason 12 2) Thrasher, Kason 12
3) McCorkhill, Preston 12 4) Tomboni, Mason 12
Boys High Jump
================================================================
6'0Rochester , 6'2Rochester +1Rochester
Meet: M 7-00 1982 Derrick Spight, John Marshall
FCP: $ 7-04.50 3/1/2025 Tyus Wilson, Nebraska
Name Year School Finals
================================================================
1 Korte, Hayden 12 Lakewood Park 6-06.00
6-00 6-02 6-03 6-04 6-05 6-06 6-07 6-08
PPP PPP PPP O PPP O PPP XXX
2 Swoveland, Brayden 12 Blue River Valley 6-05.00
6-00 6-02 6-03 6-04 6-05 6-06
O O O O O XXX
3 Ehr, Tristin 10 South Adams J6-05.00
6-00 6-02 6-03 6-04 6-05 6-06
O O XO XXO XO XXX
4 Greenlee, Trey 12 White River 6-04.00
6-00 6-02 6-03 6-04 6-05
O O PPP O XXX
4 Hall, Noah Owen Valley 6-04.00
6-00 6-02 6-03 6-04 6-05 6-06
PPP PPP PPP O PPP XXX
6 Kaufhold, Mark 11 St. Thomas M J6-04.00
6-00 6-02 6-03 6-04 6-05
XO O XO O XXX
7 Smith, Seffrin 12 Guerin Catholic J6-04.00
6-00 6-02 6-03 6-04 6-05
XO XO PPP XXO XXX
8 Schieffer, Braxton 10 Northwestern 6-03.00
6-00 6-02 6-03 6-04
O O O XXX
9 Presl, Korbin 11 Manchester 6-02.00
6-00 6-02 6-03
PPP O XXX
10 Heath, Carson 12 Manchester J6-02.00
6-00 6-02 6-03
XO O XXX
11 Derheimer, Tyler 10 FW Concordia J6-02.00
6-00 6-02 6-03
XXO XO XXX
11 Snyder, Shaiden 11 Woodlan HS J6-02.00
6-00 6-02 6-03
XXO XO XXX
13 Mahaffey, Grady 12 Wapahani 6-00.00
6-00 6-02
O XXX
13 Ruple, Tyler 12 Angola 6-00.00
6-00 6-02
O XXX
13 Visak, Nathan 12 Griffith 6-00.00
6-00 6-02
O XXX
13 Melvin, Noah 12 Frankton 6-00.00
6-00 6-02
O XXX
17 Craft, Wyatt 12 Northeastern J6-00.00
6-00 6-02
XO XXX
18 McBride, Reed 9 Knightstown J6-00.00
6-00 6-02
XXO XXX
18 Herschberger, Waylon 12 Fairfield J6-00.00
6-00 6-02
XXO XXX
-- Johnson, Isaiah 12 Greenwood Christian NH
6-00
XXX
-- Ernst, Daniel 12 Guerin Catholic NH
6-00
XXX
-- Sheaffer, Caige 9 Waldron NH
6-00
XXX
Boys Pole Vault
================================================================
12'3Rochester , 12'9Rochester +3'
Boys follow girls
Meet: M 17-01.75 1997 Josh Dispennett, West Vigo
FCP: $ 19-00 2/28/2026 Dyson Wicker, Nebraska
Name Year School Finals
================================================================
1 Miller, Hunter 10 Churubusco 14-06.00
12-03 12-09 13-00 13-03 13-06 13-09 14-00 14-03 14-06 14-09 15-00
PPP PPP PPP PPP PPP PPP XXO PPP O PPP XXX
2 Ewer, William 12 Madison-Grant J14-06.00
12-03 12-09 13-00 13-03 13-06 13-09 14-00 14-03 14-06 14-09 15-00
PPP PPP PPP PPP O PPP O PPP XXO PPP XXX
3 Brower, Kyle 11 Oak Hill 14-00.00
12-03 12-09 13-00 13-03 13-06 13-09 14-00 14-03
PPP PPP PPP PPP O PPP O XXX
4 Gurnon, Cyrus 11 Greencastle 13-09.00
12-03 12-09 13-00 13-03 13-06 13-09 14-00
XO XXO XXO XO XO XXO XXX
5 Koch, Daniel 12 Angola 13-06.00
12-03 12-09 13-00 13-03 13-06 13-09 14-00
PPP PPP XO PPP O PPP XXX
6 Linkin, Delaney 11 Wood Memorial 13-03.00
12-03 12-09 13-00 13-03 13-06
O O O O XXX
7 Marcum, Brayden 12 Cascade J13-03.00
12-03 12-09 13-00 13-03 13-06
O O O XXO XXX
7 Bedwell, Isaac 11 Sullivan J13-03.00
12-03 12-09 13-00 13-03 13-06
O O O XXO XXX
9 Lattimore, Cam 12 Churubusco 13-00.00
12-03 12-09 13-00 13-03 13-06
PPP PPP O PPP XXX
10 Riley, Lincoln 11 Morgan Township J13-00.00
12-03 12-09 13-00 13-03
O XO O XXX
11 McKenzie, Dominic 11 Evansville M 12-09.00
12-03 12-09 13-00
XXO XO XXX
12 Gazo, Martin 12 West Lafayette J12-09.00
12-03 12-09 13-00
O XXO XXX
-- Schambach, Levi 12 Tri-County NH
12-03 12-09
PPP XXX
-- Yu, Caleb 11 West Lafayette NH
12-03
XXX
Boys Long Jump
===================================================================
Top 9 to finals, 3 additional attempts
Meet: M 23-10 1979 Kerry Zimmerman, Corydon
FCP: $ 27-00 2/27/2026 DJ Fillmore, Ohio State
Name Year School Finals H#
===================================================================
1 Korte, Hayden 12 Lakewood Park 23-05.25 2
22-00.75 23-05.25 PASS PASS PASS PASS
2 Pallekonda, Ben Heritage Christian 21-10.75 2
21-10.75 21-00 FOUL 20-07.50 21-06.75 FOUL
3 Bahradine-Bell, Siva 12 Career Academy 21-05.25 2
FOUL 21-05.25 FOUL FOUL FOUL FOUL
4 Presl, Korbin 11 Manchester 21-05.00 2
21-01.25 FOUL FOUL 20-08 FOUL 21-05
5 Bulleit, Will 10 Corydon Cent 21-03.75 2
13-08.75 20-09.25 21-03.75 FOUL FOUL FOUL
6 Herschberger, Waylon 12 Fairfield 21-02.75 2
21-01 19-09.25 FOUL 20-07.25 20-06.25 21-02.75
7 Washler, Elijah 10 Woodlan HS 21-02.00 1
20-01.25 20-10.50 FOUL 19-04.25 21-02 20-09.25
8 Mahaffey, Grady 12 Wapahani J21-00.75 2
21-00.75 20-08 20-00.75 20-07 19-10.25 20-07
